For 10 weeks we’ve reviewed the Greatest Classic 80s Action Flicks. In this Special Episode, we crown A Winner. We also give out various other awards including best hero, one-liner, villain, montage and more. Out of all our 80s heros, who will win in Thunderdome? Join us for this fun episode and let us know if you agree or disagree with our results.
Below is our ratings for each 80s Action movie we review. This does not include any 80s action movie we previously reviewed or that are considered a “GREATEST ACTION MOVIE” of all time (example: Diehard) not just the 80s.
Movie Title | Year Released | Don's Rating | Ken's Rating | Jon's Rating | Overall Rating |
---|---|---|---|---|---|
Cobra | 1986 | 3.5 | 1.5 | 2.75 | 2.6 |
The Running Man | 1987 | 3.0 | 2.75 | 3.25 | 3.0 |
Road House | 1989 | 3.75 | 3.0 | 3.0 | 3.25 |
Lone Wolf McQuade | 1983 | 2.75 | 2.25 | 2.25 | 2.4 |
Bloodsport | 1988 | 3.5 | 3.0 | 3.0 | 3.2 |
Robocop | 1987 | 2.75 | 3.25 | 3.75 | 3.25 |
Big Trouble in Little China | 1986 | 4.25 | 3.0 | 3.25 | 3.5 |
Tango and Cash | 1989 | 4.25 | 3.0 | 3.0 | 3.4 |
Rambo: First Blood Part II | 1985 | 4.5 | 3.0 | 4.0 | 3.8 |
Commando | 1985 | 3.75 | 4.0 | 3.0 | 3.6 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque imperdiet eros leo, eget consequat orci viverra nec. Suspendisse pellentesque sem metus, et mollis purus auctor in eoses eget. Powered by SecondLineThemes